Spruce Hole Yurt
Deluxe but rustic winter accomodations for up to 6 people, in a well insulated yurt. The yurt includes a complete kitchen, warm wood stove, real beds, solar lights & USB charging station, 8" Dobsonian Telescope, and an observation chair for enjoying the views and stars.
Enjoy the peace and quiet of winter camping and XC skiing on the Rio Grande National Forest. At 10,600 feet elevation, you can experience all the stars that an ebony night sky offers, under a clear and unobstructed sky.
Book meAmenities at the Yurt:
- Sleeps 6 on regular mattresses - 1 Queen Bed, 1 Double Bed, 2 Single Beds (bunked over double and queen)
- For 2021/2022 season: Customers must provide their own sheets and/or warm bedding or sleeping bag & pillows. No blankets or pillows will be provided. A fitted clean sheet will be provided to cover the mattress.
- 3 burner propane stovetop
- solar powered lights and USB ports to plug in your cell phone or tablet
- wood stove and plenty of dry wood
- hut slippers
- Complete kitchen including dishes, silverware, utencils and knives, cutting boards, pots and pans, cups, assorted teas, sugar, salt and pepper, spices, dry coffee creamer, cooking oil, dish soap, hand sanitizer, and tubs (for washing dishes). Bleach provided for rinse water for dishes. Note: NO RUNNING WATER.
- Coffee options include a percolator pot, stove top espresso maker and drip coffee cones and filters
- Outdoor propane grill under yurt
- Telescope for viewing the stars and moon.
- Outhouse, TP & hand sanitizer provided
WATER - The snow is your water source. Keep snow clean. Avoid yellow snow and do not make any! Treat or filter all your water.
Two night minimum stay required if you book a SATURDAY night. This means that you can book either Friday/Saturday nights or Saturday/Sunday nights, on the weekend.
SORRY, NO PETS ALLOWED! Why? See WATER above.
Rates | Start Date | End Date | Mon-Thu Rate | Fri-Sun Rate |
---|---|---|---|---|
2021 Early Season | 10/1 | 12/1 | $120.00 | $145.00 |
2021/22 Winter | 11/1 | 4/30 | $140.00 | $165.00 |
2022 Late Season | 4/4 | 5/1 | $120.00 | $145.00 |
Closed | 5/2 | 9/30 | N/A | N/A |
Summer | 7/15 | 10/31 | $10.00 | $20.00 |
Jun 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep 2023
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Booked
pending
available
Blocked